CPU Price Trends
$/core per CPU line, sampled daily. Data: 2026-03-16 → 2026-09-23 (147 days).
Latest values & change
| CPU Line | Latest $/core | vs 30d | vs 90d |
|---|---|---|---|
| AMD EPYC 4004 | $33.83 | ▼ 11.8% | ▼ 11.7% |
| AMD EPYC 7003 | $4.53 | ▼ 6.4% | ▲ 45.2% |
| AMD EPYC 8004 | $43.68 | 0.0% | 0.0% |
| AMD EPYC 9004 | $39.04 | 0.0% | ▼ 9.1% |
| AMD EPYC 9005 (Turin) | $65.88 | ▼ 14.6% | ▼ 14.6% |
| AMD Ryzen 5 | $11.50 | 0.0% | ▲ 3.8% |
| AMD Ryzen 7 | $8.50 | 0.0% | ▼ 29.5% |
| AMD Ryzen 7 PRO | $38.96 | 0.0% | 0.0% |
| AMD Ryzen 9 | $11.37 | 0.9% | ▼ 17.7% |
| AMD Ryzen 9 PRO | $66.90 | 0.0% | 0.0% |
| AMD Threadripper | $16.12 | ▼ 76.6% | ▼ 76.5% |
| AMD Threadripper 7000 Series | $48.29 | — | — |
| AMD Threadripper 9000 Series | $68.75 | — | — |
| AMD Threadripper PRO | $30.93 | ▼ 68.1% | ▼ 68.1% |
| AMD Threadripper PRO 7000 Series | $101.75 | — | — |
| AMD Threadripper PRO 9000 Series | $96.81 | — | — |
| Intel Core Ultra 5 | $11.11 | 0.0% | 0.0% |
| Intel Core Ultra 7 | $13.75 | ▲ 6.4% | ▲ 3.2% |
| Intel Core Ultra 9 | $21.87 | ▼ 9.3% | ▼ 10.3% |
| Intel Core i5 | $10.12 | -1.3% | ▼ 28.1% |
| Intel Core i7 | $9.33 | ▲ 6.6% | ▼ 8.3% |
| Intel Core i9 | $10.59 | ▼ 22.5% | ▼ 7.4% |
| Intel Xeon 6 E-core | $42.95 | 0.0% | 0.0% |
| Intel Xeon 6 P-core | $46.25 | — | — |
| Intel Xeon E | $1.78 | 0.0% | 0.0% |
| Intel Xeon Gold | $4.64 | 0.0% | 0.0% |
| Intel Xeon Platinum | $49.16 | 0.0% | 0.0% |
| Intel Xeon Silver | $2.00 | 0.0% | ▼ 91.1% |
| Intel Xeon w | $11.67 | ▼ 62.2% | ▼ 62.2% |
Green = price dropped (good). Red = price rose. ±2% shown as neutral.
eRacks Open Source Systems