CPU Price Trends

$/core per CPU line, sampled daily. Data: 2026-03-16 → 2026-09-03 (127 days).

Latest values & change
CPU Line Latest $/core vs 30d vs 90d
AMD EPYC 4004 $38.34 ▲ 6.6% ▲ 3.5%
AMD EPYC 7003 $4.84 ▼ 5.5% ▼ 7.1%
AMD EPYC 8004 $43.68 0.0% 0.0%
AMD EPYC 9004 $39.04 0.0% ▼ 9.1%
AMD EPYC 9005 (Turin) $77.15 0.0% 0.0%
AMD Ryzen 5 $11.50 1.5% 1.5%
AMD Ryzen 7 $8.50 ▼ 37.3% ▼ 28.8%
AMD Ryzen 7 PRO $38.96 0.0% 0.0%
AMD Ryzen 9 $12.83 ▲ 9.8% ▼ 9.8%
AMD Ryzen 9 PRO $66.90 0.0% 0.0%
AMD Threadripper $16.12 0.0% 0.0%
AMD Threadripper 7000 Series $48.29 1.7% -1.1%
AMD Threadripper 9000 Series $68.75 ▲ 10.1% ▲ 20.5%
AMD Threadripper PRO $31.23 ▼ 28.6% ▼ 28.6%
AMD Threadripper PRO 7000 Series $101.75 1.9% ▲ 11.2%
AMD Threadripper PRO 9000 Series $96.81 0.0% 0.0%
Intel Core Ultra 5 $11.11 0.0% 0.0%
Intel Core Ultra 7 $13.75 ▲ 5.9% -1.4%
Intel Core Ultra 9 $24.12 ▲ 11.3% 1.6%
Intel Core i5 $10.25 ▼ 16.7% ▲ 41.4%
Intel Core i7 $8.93 ▲ 3.6% ▼ 20.8%
Intel Core i9 $10.93 ▼ 3.4% ▼ 18.2%
Intel Xeon 6 $42.95 0.0% 0.0%
Intel Xeon E $1.78 0.0% 0.0%
Intel Xeon Gold $4.64 0.0% 0.0%
Intel Xeon Platinum $49.16 0.0% 0.0%
Intel Xeon Silver $2.00 0.0% ▼ 91.1%
Intel Xeon w $30.86 0.0% 0.0%

Green = price dropped (good). Red = price rose. ±2% shown as neutral.