CPU Price Trends
$/core per CPU line, sampled daily. Data: 2026-03-16 → 2026-10-14 (168 days).
Latest values & change
| CPU Line | Latest $/core | vs 30d | vs 90d |
|---|---|---|---|
| AMD EPYC 4004 | $37.81 | ▲ 11.8% | ▲ 5.1% |
| AMD EPYC 7003 | $4.06 | ▼ 16.1% | ▼ 20.7% |
| AMD EPYC 8004 | $58.76 | ▲ 34.5% | ▲ 34.5% |
| AMD EPYC 9004 | $39.04 | 0.0% | 0.0% |
| AMD EPYC 9005 (Turin) | $65.88 | 0.0% | ▼ 14.6% |
| AMD Ryzen 5 | $11.50 | 0.0% | 1.5% |
| AMD Ryzen 7 | $8.50 | 0.0% | ▼ 37.3% |
| AMD Ryzen 7 PRO | $38.96 | 0.0% | 0.0% |
| AMD Ryzen 9 | $10.79 | ▼ 4.3% | ▼ 7.7% |
| AMD Ryzen 9 PRO | $66.90 | 0.0% | 0.0% |
| AMD Threadripper | $16.12 | ▼ 76.6% | ▼ 74.2% |
| AMD Threadripper 7000 Series | $48.29 | — | — |
| AMD Threadripper 9000 Series | $68.75 | — | — |
| AMD Threadripper PRO | $29.53 | ▼ 69.5% | ▼ 69.5% |
| AMD Threadripper PRO 7000 Series | $101.75 | — | — |
| AMD Threadripper PRO 9000 Series | $96.81 | — | — |
| Intel Core Ultra 5 | $11.11 | 0.0% | 0.0% |
| Intel Core Ultra 7 | $13.75 | 0.0% | ▲ 5.9% |
| Intel Core Ultra 9 | $21.33 | ▼ 2.5% | -1.6% |
| Intel Core i5 | $10.12 | 0.0% | ▼ 17.8% |
| Intel Core i7 | $9.27 | -1.4% | ▲ 7.5% |
| Intel Core i9 | $10.34 | ▼ 4.3% | ▼ 8.6% |
| Intel Xeon 6 E-core | $42.95 | 0.0% | 0.0% |
| Intel Xeon 6 P-core | $46.25 | 0.0% | — |
| Intel Xeon E | $1.78 | 0.0% | 0.0% |
| Intel Xeon Gold | $4.64 | 0.0% | 0.0% |
| Intel Xeon Platinum | $49.16 | 0.0% | 0.0% |
| Intel Xeon Silver | $2.00 | 0.0% | 0.0% |
| Intel Xeon w | $30.86 | ▲ 87.1% | 0.0% |
Green = price dropped (good). Red = price rose. ±2% shown as neutral.
eRacks Open Source Systems