CPU Price Trends
$/core per CPU line, sampled daily. Data: 2026-03-16 → 2026-11-03 (188 days).
Latest values & change
| CPU Line | Latest $/core | vs 30d | vs 90d |
|---|---|---|---|
| AMD EPYC 4004 | $37.81 | 2.0% | ▲ 5.1% |
| AMD EPYC 7003 | $4.06 | ▼ 16.1% | ▼ 20.7% |
| AMD EPYC 8004 | $58.90 | ▲ 34.8% | ▲ 34.8% |
| AMD EPYC 9004 | $39.04 | 1.2% | 0.0% |
| AMD EPYC 9005 (Turin) | $65.88 | 0.0% | ▼ 14.6% |
| AMD Ryzen 5 | $14.35 | ▲ 13.3% | ▲ 26.7% |
| AMD Ryzen 7 | $7.95 | ▼ 6.5% | ▼ 41.3% |
| AMD Ryzen 7 PRO | $5.62 | ▼ 85.6% | ▼ 85.6% |
| AMD Ryzen 9 | $11.59 | ▼ 4.3% | -0.9% |
| AMD Ryzen 9 PRO | $66.90 | 0.0% | 0.0% |
| AMD Threadripper | $16.12 | ▼ 76.6% | ▼ 74.2% |
| AMD Threadripper 7000 Series | $48.29 | — | — |
| AMD Threadripper 9000 Series | $68.75 | — | — |
| AMD Threadripper PRO | $43.75 | ▼ 54.8% | ▼ 54.8% |
| AMD Threadripper PRO 7000 Series | $101.75 | — | — |
| AMD Threadripper PRO 9000 Series | $96.81 | — | — |
| Intel Core Ultra 5 | $22.50 | ▲ 102.5% | ▲ 102.5% |
| Intel Core Ultra 7 | $40.25 | ▲ 192.7% | ▲ 210.1% |
| Intel Core Ultra 9 | $63.70 | ▲ 164.1% | ▲ 194.0% |
| Intel Core i5 | $16.20 | ▲ 28.5% | ▲ 31.6% |
| Intel Core i7 | $3.97 | ▼ 67.9% | ▼ 53.9% |
| Intel Core i9 | $10.67 | ▼ 4.0% | ▼ 5.7% |
| Intel Xeon 6 E-core | $42.95 | 0.0% | 0.0% |
| Intel Xeon 6 P-core | $46.25 | 0.0% | — |
| Intel Xeon E | $1.78 | 0.0% | 0.0% |
| Intel Xeon Gold | $4.64 | 0.0% | 0.0% |
| Intel Xeon Platinum | $49.16 | 0.0% | 0.0% |
| Intel Xeon Silver | $2.00 | 0.0% | 0.0% |
| Intel Xeon w | $30.86 | ▲ 110.5% | 0.0% |
Green = price dropped (good). Red = price rose. ±2% shown as neutral.
eRacks Open Source Systems