RAM Price Sweet Spots
Current best prices per GB for DDR4/DDR5 ECC and non-ECC RAM, updated daily from Newegg. The sweet spot is the capacity with the lowest $/GB in each RAM line.
DDR4 Desktop
DDR4 Server
| RAM Line | ECC | Sweet Spot | $/GB | Price | Speed | Product | Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crucial DDR4 ECC | ECC | 16 GB | $8.23 | $132 | 2400 MHz | Crucial - DDR4 - 16 GB - DIMM 288-pin - 2400 MHz … | 2 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston DDR4 ECC | ECC | 64 GB | $6.50 | $416 | 2666 MHz | 64GB RAM Replacement for Kingston KSM26LQ4/64HAI,… | 8 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung DDR4 ECC | ECC | 32 GB | $6.15 | $197 | 2133 MHz | SAMSUNG M393A4K40BB0-CPB Samsung DDR4-2133 32GB4G… | 13 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK Hynix DDR4 ECC | ECC | 32 GB | $5.03 | $161 | 2400 MHz | 32GB RAM Replacement for Hynix HMA84GL7AFR4N-UH, … | 18 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDR5 Server
| RAM Line | ECC | Sweet Spot | $/GB | Price | Speed | Product | Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-Tech DDR5 ECC UDIMM | ECC | 32 GB | $35.13 | $1124 | 4800 MHz | A-Tech 32GB (2x16GB) 1Rx8 PC5-38400E DDR5 4800 MH… | 2 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial DDR5 ECC RDIMM | ECC | 64 GB | $50.22 | $3214 | 0 MHz | Micron Crucial MTC40F2046S1RC64BR 64GB DDR5 RDIMM… | 1 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial DDR5 ECC UDIMM | ECC | No data yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston DDR5 ECC RDIMM | ECC | 128 GB | $36.71 | $4699 | 5600 MHz | Kingston 128GB (4 x 32GB) DDR5 5600MT/s CL28 FURY… | 9 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston DDR5 ECC UDIMM | ECC | 32 GB | $46.84 | $1499 | 5600 MHz | Kingston KSM56E46BD8KM-32HA Server Premier 32GB … | 1 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron DDR5 ECC RDIMM | ECC | 32 GB | $34.15 | $1093 | 5600 MHz | 32GB RAM Replacement for Micron MTC20C2085S1EC56B… | 5 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron DDR5 ECC UDIMM | ECC | 32 GB | $29.69 | $950 | 5600 MHz | 32GB DDR5 5600MHZ PC5-44800 2Rx8 1.1V CL46 262-PI… | 3 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMIX DDR5 ECC UDIMM | ECC | 64 GB | $29.36 | $1879 | 4800 MHz | NEMIX RAM 64GB (2 x 32GB) DDR5 4800MHz PC5-38400 … | 14 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung DDR5 ECC RDIMM | ECC | 16 GB | $36.08 | $577 | 5600 MHz | Samsung M321R2GA3PB0-CWM 16GB DDR5-5600 REG EC8 R… | 6 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung DDR5 ECC UDIMM | ECC | 16 GB | $30.55 | $489 | 4800 MHz | 16GB RAM Replacement for Samsung M324R2GA3BB0-CQK… | 1 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK Hynix DDR5 ECC RDIMM | ECC | 32 GB | $34.15 | $1093 | 5600 MHz | 32GB RAM Replacement for Hynix HMCG88AGBEA081N | … | 1 listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDR5 Desktop
| RAM Line | ECC | Sweet Spot | $/GB | Price | Speed | Product | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corsair DDR5 Desktop | — | No data yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crucial DDR5 Desktop | — | 16 GB | $23.77 | $380 | 6000 MHz | Crucial Pro Overclocking 16GB DDR5 6000 (PC5 4800… | 3 listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.Skill DDR5 Desktop | — | 96 GB | $14.79 | $1420 | 5200 MHz | G.SKILL Ripjaws S5 Series 96GB (2 x 48GB) 288-Pin… | 47 listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston DDR5 Desktop | — | 64 GB | $14.83 | $949 | 5200 MHz | Kingston FURY Beast 64GB (2 x 32GB) 288-Pin PC RA… | 21 listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TeamGroup DDR5 Desktop | — | 32 GB | $15.00 | $480 | 6400 MHz | Team T-Force Vulcan ECO 32GB (2 x 16GB) 288-Pin P… | 26 listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDR5 Laptop
| RAM Line | ECC | Sweet Spot | $/GB | Price | Speed | Product | Options |
|---|---|---|---|---|---|---|---|
| Crucial DDR5 SO-DIMM | — | No data yet | |||||
| Kingston DDR5 SO-DIMM | — | No data yet | |||||
| Samsung DDR5 SO-DIMM | — | No data yet | |||||
Best $/GB per RAM line and capacity. Green = sweet spot. Hover any cell for details.
| RAM Line | Type | ECC | 8GB | 16GB | 32GB | 64GB | 96GB | 128GB | 192GB | 256GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Corsair DDR4 Desktop | DDR4 | |||||||||
| Crucial DDR4 Desktop | DDR4 |
$8.07 $65 |
$5.00 $80 |
$6.56 $210 |
$7.78 $498 |
|||||
| Crucial DDR4 ECC | DDR4 | ✓ |
$8.23 $132 |
$9.34 $299 |
||||||
| G.Skill DDR4 Desktop | DDR4 |
$8.25 $66 |
$8.12 $130 |
$7.50 $240 |
$7.81 $500 |
|||||
| Kingston DDR4 Desktop | DDR4 |
$7.50 $60 |
$5.44 $87 |
$10.00 $320 |
||||||
| Kingston DDR4 ECC | DDR4 | ✓ |
$6.64 $53 |
$7.43 $119 |
$10.28 $329 |
$6.50 $416 |
||||
| Samsung DDR4 ECC | DDR4 | ✓ |
$6.82 $55 |
$7.54 $121 |
$6.15 $197 |
$13.68 $875 |
$8.59 $2199 |
|||
| SK Hynix DDR4 ECC | DDR4 | ✓ |
$6.88 $55 |
$5.66 $90 |
$5.03 $161 |
$9.06 $580 |
$5.59 $715 |
|||
| A-Tech DDR5 ECC UDIMM | DDR5 | ✓ |
$35.13 $1124 |
|||||||
| Corsair DDR5 Desktop | DDR5 | |||||||||
| Crucial DDR5 Desktop | DDR5 |
$23.77 $380 |
$30.47 $3900 |
|||||||
| Crucial DDR5 ECC RDIMM | DDR5 | ✓ |
$50.22 $3214 |
|||||||
| Crucial DDR5 ECC UDIMM | DDR5 | ✓ | ||||||||
| Crucial DDR5 SO-DIMM | DDR5 | |||||||||
| G.Skill DDR5 Desktop | DDR5 |
$17.50 $140 |
$16.75 $268 |
$16.56 $530 |
$17.02 $1090 |
$14.79 $1420 |
$29.69 $3800 |
$28.65 $5500 |
||
| Kingston DDR5 Desktop | DDR5 |
$22.50 $360 |
$19.69 $630 |
$14.83 $949 |
$25.00 $2400 |
$36.71 $4699 |
$41.00 $10495 |
|||
| Kingston DDR5 ECC RDIMM | DDR5 | ✓ |
$40.62 $1300 |
$43.75 $2800 |
$36.71 $4699 |
$41.00 $10495 |
||||
| Kingston DDR5 ECC UDIMM | DDR5 | ✓ |
$46.84 $1499 |
|||||||
| Kingston DDR5 SO-DIMM | DDR5 | |||||||||
| Micron DDR5 ECC RDIMM | DDR5 | ✓ |
$38.27 $612 |
$34.15 $1093 |
$36.62 $2343 |
|||||
| Micron DDR5 ECC UDIMM | DDR5 | ✓ |
$38.27 $612 |
$29.69 $950 |
||||||
| NEMIX DDR5 ECC UDIMM | DDR5 | ✓ |
$29.37 $940 |
$29.36 $1879 |
$29.66 $3797 |
|||||
| Samsung DDR5 ECC RDIMM | DDR5 | ✓ |
$36.08 $577 |
$37.90 $1213 |
||||||
| Samsung DDR5 ECC UDIMM | DDR5 | ✓ |
$30.55 $489 |
|||||||
| Samsung DDR5 SO-DIMM | DDR5 | |||||||||
| SK Hynix DDR5 ECC RDIMM | DDR5 | ✓ |
$34.15 $1093 |
|||||||
| TeamGroup DDR5 Desktop | DDR5 |
$17.50 $280 |
$15.00 $480 |
$15.62 $1000 |
$34.90 $3350 |
$39.37 $5040 |
$37.41 $7182 |
$39.41 $10090 |
Prices are from Newegg. Updated daily. All items shown are new condition only.
eRacks Open Source Systems