GPU Price Sweet Spots
Current best price per GB of VRAM for NVIDIA and AMD professional and gaming GPUs, updated daily from Newegg. The sweet spot is the GPU with the lowest $/GB VRAM in each line.
AMD Workstation
| GPU Line | Sweet Spot | VRAM | $/GB VRAM | Price | Product | Options | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD Radeon Pro W7800 | GIGABYTE Radeon AI PRO W7800 32GB … | 32GB | $65.62/GB | $2100 | GIGABYTE Radeon AI PRO W7800 32GB GDDR6 PCI Expre… | 5 GPUs | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| AMD Radeon Pro W7900 | Gigabyte Radeon PRO W7900 Dual Slo… | 48GB | $84.31/GB | $4047 | Gigabyte Radeon PRO W7900 Dual Slot AI TOP 48G Gr… | 4 GPUs | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AMD Gaming
NVIDIA Gaming
| GPU Line | Sweet Spot | VRAM | $/GB VRAM | Price | Product | Options | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 3090 | GeForce RTX 3090 | 24GB | $104.17/GB | $2500 | GeForce RTX 3090 | 2 GPUs | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce RTX 4070 | GeForce RTX 4070 | 12GB | $74.92/GB | $899 | GeForce RTX 4070 | 4 GPUs | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce RTX 4080 | GeForce RTX 4080 | 16GB | $121.87/GB | $1950 | GeForce RTX 4080 | 2 GPUs | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce RTX 4090 | GeForce RTX 4090 | 24GB | $200.00/GB | $4800 | GeForce RTX 4090 | 1 GPUs | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce RTX 5070 | GeForce RTX 5070 | 12GB | $79.17/GB | $950 | GeForce RTX 5070 | 2 GPUs | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce RTX 5080 | GeForce RTX 5080 | 16GB | $151.41/GB | $2423 | GeForce RTX 5080 | 1 GPUs | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| NVIDIA GeForce RTX 5090 | GeForce RTX 5090 | 32GB | $105.28/GB | $3369 | GeForce RTX 5090 | 1 GPUs | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
NVIDIA Workstation
| GPU Line | Sweet Spot | VRAM | $/GB VRAM | Price | Product | Options | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA RTX 6000 Ada | No data yet | ||||||||||||||||||
| NVIDIA RTX 4000 Ada | RTX 4000 SFF Ada Generation | 20GB | $117.00/GB | $2340 | RTX 4000 SFF Ada Generation | 1 GPUs | |||||||||||||
|
|||||||||||||||||||
| NVIDIA RTX A4000 | RTX A4000 | 16GB | $65.19/GB | $1043 | RTX A4000 | 1 GPUs | |||||||||||||
|
|||||||||||||||||||
| NVIDIA RTX A6000 | RTX A6000 | 48GB | $85.62/GB | $4110 | RTX A6000 | 1 GPUs | |||||||||||||
|
|||||||||||||||||||
| NVIDIA RTX PRO 5000 Blackwell | RTX PRO 5000 Blackwell | 32GB | $142.50/GB | $4560 | RTX PRO 5000 Blackwell | 1 GPUs | |||||||||||||
|
|||||||||||||||||||
| NVIDIA RTX PRO 4000 Blackwell | RTX PRO 4000 Blackwell | 16GB | $190.94/GB | $3055 | RTX PRO 4000 Blackwell | 1 GPUs | |||||||||||||
|
|||||||||||||||||||
| NVIDIA RTX PRO 4500 Blackwell | RTX PRO 4500 Blackwell | 24GB | $204.17/GB | $4900 | RTX PRO 4500 Blackwell | 1 GPUs | |||||||||||||
|
|||||||||||||||||||
| NVIDIA RTX PRO 6000 Blackwell | NVIDIA RTX PRO 6000 Blackwell 96GB | 96GB | $2.92/GB | $280 | NVIDIA RTX PRO 6000 Blackwell 96GB | 1 GPUs | |||||||||||||
|
|||||||||||||||||||
Prices are from Newegg. Updated daily. New condition only.
eRacks Open Source Systems