Drive Price Sweet Spots
Current best prices per TB for NAS, enterprise, and consumer hard drives, updated daily from diskprices.com (Amazon) and Newegg. The sweet spot is the capacity with the lowest $/TB in each drive line.
Crucial
Intel
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel SSD | SSD (SATA) | 2 TB | $140.00 | $280 | Intel 660p Series M.2 2280 2TB PCIe NVMe 3.0 x4 3… | 5 drives | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Kingston
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingston SSD | SSD (SATA) | 2 TB | $139.43 | $279 | Kingston NV3 M.2 2280 2TB PCIe 4.0 x4 NVMe Intern… | 5 drives | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
KIOXIA
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIOXIA NVMe | NVMe | 1 TB | $199.00 | $199 | Kioxia 1TB SSD XG6 M.2 2280 PCIe Gen3 x4 NVMe KXG… | 11 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micron
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micron Enterprise NVMe | NVMe | 6 TB | $448.00 | $2866 | Micron 9300 Max 6.4TB NVMe U.2 Enterprise Solid S… | 3 drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron Enterprise SATA | SSD (SATA) | 4 TB | $234.00 | $899 | Micron 5300 PRO 3.84TB 7mm 2.5 inch Enterprise SA… | 16 drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung 870 EVO/QVO | SSD (SATA) | 8 TB | $182.00 | $1460 | SAMSUNG 870 QVO SATA III SSD 8TB 2.5" Internal So… | 5 drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Enterprise SSD | SSD (SATA) | 4 TB | $295.00 | $1134 | Dell Samsung PM1633a 3.84TB 12Gb/s SAS Read Inten… | 4 drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung NVMe | NVMe | 4 TB | $155.00 | $620 | SAMSUNG 990 EVO PLUS SSD 4TB (MZ-V9S4T0B/AM) | 28 drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SanDisk
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SanDisk NVMe | NVMe | 2 TB | $150.00 | $299 | SANDISK 2TB SSD Plus M.2 NVMe SSD - PCIE Gen 3.0,… | 10 drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seagate
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seagate Barracuda | HDD (SATA) | 8 TB | $31.25 | $250 | Seagate BarraCuda NE-ST8000DM004 8TB 5400 RPM 256… | 13 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos SAS | SAS | 18 TB | $38.30 | $689 | Seagate EXOS X20 18TB SAS 3.5IN 7200RPM 6GB/S 512… | 13 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Exos SATA | HDD (SATA) | 16 TB | $34.38 | $550 | Seagate 16TB HDD Exos X16 7200 RPM 512e/4Kn SATA … | 11 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate IronWolf | HDD (SATA) | 12 TB | $37.50 | $450 | Seagate IronWolf 12TB NAS Hard Drive 7200 RPM 256… | 16 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate IronWolf Pro | HDD (SATA) | 16 TB | $38.94 | $623 | Seagate IronWolf Pro ST16000NT001 16TB 7200 RPM 2… | 21 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate NVMe | NVMe | 1 TB | $190.00 | $190 | Seagate Barracuda Q5 1TB Internal SSD - M.2 NVMe … | 2 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate SkyHawk AI | HDD (SATA) | 6 TB | $35.83 | $215 | Seagate Skyhawk 6TB Video Internal Hard Drive HDD… | 25 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicon Power
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silicon Power SSD | SSD (SATA) | 4 TB | $99.99 | $400 | SP Silicon Power 4TB SSD 3D NAND A55 SLC Cache Pe… | 12 drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TeamGroup
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TeamGroup SSD | SSD (SATA) | 4 TB | $88.00 | $352 | TEAMGROUP T-Force Vulcan Z 4TB SLC Cache 3D NAND … | 25 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toshiba
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toshiba MG Enterprise | HDD (SATA) | 14 TB | $30.64 | $429 | Toshiba 14TB Enterprise HDD SATA 6.0Gb/s 512e 720… | 2 drives | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Toshiba N300 | HDD (SATA) | 20 TB | $35.50 | $710 | TOSHIBA N300 Pro HDWG82AXZSTB 20TB 7200 RPM SATA … | 4 drives | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Toshiba X300 | HDD (SATA) | 8 TB | $50.00 | $400 | Toshiba X300 PRO 8TB High Workload Performance fo… | 1 drives | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
WD
| Drive Line | Type | Sweet Spot | $/TB | Price | Product | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD Black | HDD (SATA) | 10 TB | $47.80 | $478 | WD Western Digital 10TB WD_Black Performance Inte… | 6 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Black NVMe | NVMe | 2 TB | $122.00 | $244 | Western Digital WD_BLACK SN770 M.2 2280 2TB PCIe … | 39 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Blue | HDD (SATA) | 8 TB | $38.00 | $304 | WD Blue 8TB Desktop Hard Disk Drive - 5640 RPM SA… | 13 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Gold | HDD (SATA) | 14 TB | $45.00 | $630 | WD Gold 14TB Enterprise Class Hard Disk Drive - 7… | 9 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Purple Pro | HDD (SATA) | 18 TB | $49.53 | $891 | WD Purple Pro 18TB 7200 RPM 512MB Cache SATA 6.0G… | 7 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Red Plus | HDD (SATA) | 12 TB | $43.92 | $527 | WD Red Plus 12TB NAS Hard Disk Drive - 7200 RPM C… | 11 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Red Pro | HDD (SATA) | 16 TB | $44.69 | $715 | WD Red Pro 16TB 7200 RPM 512MB Cache SATA 6.0Gb/s… | 10 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD Ultrastar | HDD (SATA) | 6 TB | $23.17 | $139 | HGST Ultrastar He6 6TB 3.5" SATA 7200 RPM Enterpr… | 37 drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best $/TB per drive line and capacity. Green = sweet spot. Hover any cell for details.
| Drive Line | Type | 1TB | 2TB | 3TB | 4TB | 6TB | 8TB | 10TB | 12TB | 13TB | 14TB | 16TB | 18TB | 20TB | 22TB | 24TB | 26TB | 28TB | 32TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crucial BX500 | SSD (SATA) |
$140.00 $280 |
$145.00 $580 |
||||||||||||||||
| Crucial NVMe | NVMe |
$160.00 $160 |
$125.00 $250 |
$155.00 $620 |
|||||||||||||||
| Intel SSD | SSD (SATA) |
$195.00 $195 |
$140.00 $280 |
$157.00 $630 |
$595.00 $4569 |
||||||||||||||
| Kingston SSD | SSD (SATA) |
$158.55 $159 |
$139.43 $279 |
||||||||||||||||
| KIOXIA NVMe | NVMe |
$199.00 $199 |
$218.00 $436 |
$367.00 $4699 |
|||||||||||||||
| Micron Enterprise NVMe | NVMe |
$521.00 $1999 |
$448.00 $2866 |
||||||||||||||||
| Micron Enterprise SATA | SSD (SATA) |
$260.00 $499 |
$234.00 $899 |
$234.00 $1799 |
|||||||||||||||
| Samsung 870 EVO/QVO | SSD (SATA) |
$314.49 $314 |
$234.94 $470 |
$245.00 $980 |
$182.00 $1460 |
||||||||||||||
| Samsung Enterprise SSD | SSD (SATA) |
$295.00 $1134 |
$505.00 $3881 |
||||||||||||||||
| Samsung NVMe | NVMe |
$189.99 $190 |
$180.50 $361 |
$155.00 $620 |
$271.25 $2170 |
||||||||||||||
| SanDisk NVMe | NVMe |
$180.00 $180 |
$150.00 $299 |
$286.00 $1100 |
$212.00 $1700 |
||||||||||||||
| Seagate Barracuda | HDD (SATA) |
$96.97 $97 |
$69.55 $139 |
$41.66 $125 |
$40.00 $160 |
$31.25 $250 |
$45.83 $1100 |
||||||||||||
| Seagate Exos SAS | SAS |
$59.00 $59 |
$112.00 $224 |
$50.18 $201 |
$50.00 $500 |
$51.56 $619 |
$38.30 $689 |
$47.48 $1899 |
|||||||||||
| Seagate Exos SATA | HDD (SATA) |
$149.00 $299 |
$36.33 $218 |
$43.75 $350 |
$40.00 $400 |
$34.38 $550 |
$51.00 $1224 |
$41.43 $1160 |
|||||||||||
| Seagate IronWolf | HDD (SATA) |
$47.50 $190 |
$53.17 $319 |
$41.25 $330 |
$44.45 $444 |
$37.50 $450 |
$40.94 $655 |
||||||||||||
| Seagate IronWolf Pro | HDD (SATA) |
$54.45 $218 |
$50.38 $403 |
$59.44 $594 |
$42.87 $514 |
$47.86 $670 |
$38.94 $623 |
$43.61 $872 |
$43.78 $1051 |
$51.07 $1430 |
$43.75 $1400 |
||||||||
| Seagate NVMe | NVMe |
$190.00 $190 |
$200.00 $400 |
||||||||||||||||
| Seagate SkyHawk AI | HDD (SATA) |
$50.00 $150 |
$40.00 $160 |
$35.83 $215 |
$53.75 $430 |
$46.07 $461 |
$47.80 $574 |
$45.86 $642 |
$43.75 $700 |
$49.26 $1182 |
$41.87 $1340 |
||||||||
| Silicon Power SSD | SSD (SATA) |
$120.00 $120 |
$114.89 $230 |
$99.99 $400 |
|||||||||||||||
| TeamGroup SSD | SSD (SATA) |
$134.00 $134 |
$110.00 $220 |
$88.00 $352 |
|||||||||||||||
| Toshiba MG Enterprise | HDD (SATA) |
$30.64 $429 |
$37.50 $600 |
||||||||||||||||
| Toshiba N300 | HDD (SATA) |
$41.25 $330 |
$36.25 $580 |
$35.50 $710 |
|||||||||||||||
| Toshiba X300 | HDD (SATA) |
$50.00 $400 |
|||||||||||||||||
| WD Black | HDD (SATA) |
$60.25 $241 |
$60.74 $364 |
$51.87 $415 |
$47.80 $478 |
||||||||||||||
| WD Black NVMe | NVMe |
$164.09 $164 |
$122.00 $244 |
$150.75 $603 |
$207.50 $1660 |
||||||||||||||
| WD Blue | HDD (SATA) |
$93.99 $94 |
$73.25 $146 |
$45.00 $180 |
$40.50 $243 |
$38.00 $304 |
$42.00 $420 |
$42.08 $505 |
|||||||||||
| WD Gold | HDD (SATA) |
$61.25 $245 |
$52.50 $315 |
$51.87 $415 |
$51.00 $510 |
$45.00 $630 |
$49.44 $1088 |
$54.54 $1418 |
|||||||||||
| WD Purple Pro | HDD (SATA) |
$51.87 $415 |
$51.00 $510 |
$53.75 $645 |
$55.71 $780 |
$49.53 $891 |
$55.25 $1326 |
||||||||||||
| WD Red Plus | HDD (SATA) |
$161.00 $161 |
$77.00 $154 |
$48.75 $195 |
$47.26 $284 |
$55.00 $440 |
$46.00 $460 |
$43.92 $527 |
|||||||||||
| WD Red Pro | HDD (SATA) |
$74.00 $296 |
$50.00 $400 |
$49.58 $595 |
$44.69 $715 |
$47.50 $855 |
$49.95 $999 |
$54.66 $1312 |
$55.00 $1430 |
||||||||||
| WD Ultrastar | HDD (SATA) |
$37.46 $45 |
$42.46 $85 |
$33.31 $100 |
$44.75 $179 |
$23.17 $139 |
$36.18 $289 |
$42.50 $425 |
$39.54 $474 |
$41.53 $581 |
$85.66 $1884 |
$65.53 $1573 |
Prices are from Amazon (via diskprices.com) and Newegg. Updated daily. All items shown are new condition only.
eRacks Open Source Systems