GPU Price Trends

$/GB VRAM per GPU line, sampled daily. Data: 2026-03-19 → 2026-09-23 (147 days).

Latest values & change
GPU Line Latest $/GB VRAM vs 30d vs 90d
AMD Radeon Pro W7800 $53.09
AMD Radeon Pro W7900 $84.31
AMD Radeon RX 7800 $4.25 ▼ 91.1% ▼ 88.1%
AMD Radeon RX 7900 $2.62 ▼ 93.8% ▼ 94.0%
NVIDIA GeForce RTX 3090 $83.33 ▲ 9.3% ▲ 18.0%
NVIDIA GeForce RTX 4070 $55.42 ▲ 25.7% ▼ 2.2%
NVIDIA GeForce RTX 4080 $93.75 0.0% ▲ 5.4%
NVIDIA GeForce RTX 4090 $179.12 ▲ 30.3% ▲ 27.2%
NVIDIA GeForce RTX 5070 $66.87 1.9% ▲ 38.4%
NVIDIA GeForce RTX 5080 $98.75 ▲ 8.5% ▲ 26.4%
NVIDIA GeForce RTX 5090 $134.31 0.0% ▲ 2.3%
NVIDIA RTX 4000 Ada $117.00 ▲ 265.6%
NVIDIA RTX A4000 $65.19 0.0% 0.0%
NVIDIA RTX A6000 $85.62 0.0% 0.0%
NVIDIA RTX PRO 4000 Blackwell $206.25 ▲ 32.0% ▲ 69.2%
NVIDIA RTX PRO 4500 Blackwell $130.00 0.0% ▲ 8.8%
NVIDIA RTX PRO 5000 Blackwell $142.50 0.0% 0.0%
NVIDIA RTX PRO 6000 Blackwell $280.21 ▲ 4101.0%

Green = price dropped (good). Red = price rose. ±2% shown as neutral.