GPU Price Trends
$/GB VRAM per GPU line, sampled daily. Data: 2026-03-19 → 2026-10-14 (168 days).
Latest values & change
| GPU Line | Latest $/GB VRAM | vs 30d | vs 90d |
|---|---|---|---|
| AMD Radeon Pro W7800 | $65.62 | — | — |
| AMD Radeon Pro W7900 | $84.31 | — | — |
| AMD Radeon RX 7800 | $33.75 | ▼ 28.6% | ▼ 11.5% |
| AMD Radeon RX 7900 | $42.50 | 0.0% | ▲ 9.7% |
| NVIDIA GeForce RTX 3090 | $82.08 | ▲ 7.6% | ▲ 12.6% |
| NVIDIA GeForce RTX 4070 | $55.42 | ▼ 13.7% | ▲ 38.8% |
| NVIDIA GeForce RTX 4080 | $101.81 | ▲ 10.9% | ▲ 16.7% |
| NVIDIA GeForce RTX 4090 | $183.29 | ▲ 23.9% | ▲ 26.9% |
| NVIDIA GeForce RTX 5070 | $69.17 | 0.0% | ▲ 31.8% |
| NVIDIA GeForce RTX 5080 | $100.00 | 1.3% | ▲ 28.0% |
| NVIDIA GeForce RTX 5090 | $89.67 | ▼ 33.2% | ▼ 30.0% |
| NVIDIA RTX 4000 Ada | $114.95 | -1.8% | ▲ 15.8% |
| NVIDIA RTX A4000 | $65.19 | 0.0% | 0.0% |
| NVIDIA RTX A6000 | $85.62 | 0.0% | 0.0% |
| NVIDIA RTX PRO 4000 Blackwell | $198.06 | ▲ 26.8% | ▲ 37.8% |
| NVIDIA RTX PRO 4500 Blackwell | $204.17 | ▲ 57.1% | ▲ 70.8% |
| NVIDIA RTX PRO 5000 Blackwell | $142.50 | 0.0% | 0.0% |
| NVIDIA RTX PRO 6000 Blackwell | $173.96 | ▼ 37.9% | — |
Green = price dropped (good). Red = price rose. ±2% shown as neutral.
eRacks Open Source Systems