GPU Price Trends
$/GB VRAM per GPU line, sampled daily. Data: 2026-03-19 → 2026-11-03 (188 days).
Latest values & change
| GPU Line | Latest $/GB VRAM | vs 30d | vs 90d |
|---|---|---|---|
| AMD Radeon Pro W7800 | $65.62 | ▲ 23.6% | — |
| AMD Radeon Pro W7900 | $84.31 | 0.0% | — |
| AMD Radeon RX 7800 | $55.56 | ▲ 1207.3% | ▲ 45.8% |
| AMD Radeon RX 7900 | $46.30 | ▲ 1667.2% | ▲ 19.5% |
| NVIDIA GeForce RTX 3090 | $104.17 | ▲ 19.1% | ▲ 42.9% |
| NVIDIA GeForce RTX 4070 | $74.92 | ▲ 16.6% | ▲ 87.7% |
| NVIDIA GeForce RTX 4080 | $121.87 | ▲ 19.5% | ▲ 39.7% |
| NVIDIA GeForce RTX 4090 | $200.00 | ▲ 9.1% | ▲ 38.5% |
| NVIDIA GeForce RTX 5070 | $79.17 | ▲ 11.8% | ▲ 50.8% |
| NVIDIA GeForce RTX 5080 | $151.41 | ▲ 51.4% | ▲ 93.8% |
| NVIDIA GeForce RTX 5090 | $105.28 | ▼ 15.3% | ▼ 17.8% |
| NVIDIA RTX 4000 Ada | $117.00 | 0.0% | ▲ 17.9% |
| NVIDIA RTX A4000 | $65.19 | 0.0% | 0.0% |
| NVIDIA RTX A6000 | $85.62 | 0.0% | 0.0% |
| NVIDIA RTX PRO 4000 Blackwell | $190.94 | ▼ 7.4% | ▲ 32.8% |
| NVIDIA RTX PRO 4500 Blackwell | $204.17 | -2.0% | ▲ 70.8% |
| NVIDIA RTX PRO 5000 Blackwell | $142.50 | 0.0% | 0.0% |
| NVIDIA RTX PRO 6000 Blackwell | $2.92 | ▼ 99.0% | — |
Green = price dropped (good). Red = price rose. ±2% shown as neutral.
eRacks Open Source Systems