GPU Price Trends
$/GB VRAM per GPU line, sampled daily. Data: 2026-03-19 → 2026-09-03 (127 days).
Latest values & change
| GPU Line | Latest $/GB VRAM | vs 30d | vs 90d |
|---|---|---|---|
| AMD Radeon RX 7800 | $40.62 | ▲ 6.6% | ▲ 12.1% |
| AMD Radeon RX 7900 | $42.50 | ▲ 9.7% | ▼ 2.9% |
| NVIDIA GeForce RTX 3090 | $76.25 | ▲ 4.6% | ▲ 9.2% |
| NVIDIA GeForce RTX 4070 | $63.25 | ▲ 58.4% | ▲ 65.4% |
| NVIDIA GeForce RTX 4080 | $92.91 | ▲ 6.5% | ▲ 4.5% |
| NVIDIA GeForce RTX 4090 | $140.42 | ▼ 2.7% | -0.9% |
| NVIDIA GeForce RTX 5070 | $67.83 | ▲ 29.2% | ▲ 33.4% |
| NVIDIA GeForce RTX 5080 | $90.62 | ▲ 16.0% | ▲ 16.0% |
| NVIDIA GeForce RTX 5090 | $134.31 | ▲ 4.8% | ▲ 16.2% |
| NVIDIA RTX 4000 Ada | $124.75 | ▲ 25.7% | — |
| NVIDIA RTX A4000 | $65.19 | 0.0% | 0.0% |
| NVIDIA RTX A6000 | $85.62 | 0.0% | 0.0% |
| NVIDIA RTX PRO 4000 Blackwell | $156.25 | ▲ 8.7% | ▲ 28.2% |
| NVIDIA RTX PRO 4500 Blackwell | $130.00 | ▲ 8.8% | ▲ 3.3% |
| NVIDIA RTX PRO 5000 Blackwell | $142.50 | 0.0% | 0.0% |
| NVIDIA RTX PRO 6000 Blackwell | $312.49 | — | — |
Green = price dropped (good). Red = price rose. ±2% shown as neutral.
eRacks Open Source Systems