RAM Price Trends
$/GB per RAM line, sampled daily. Data: 2026-03-16 → 2026-09-03 (128 days).
Latest values & change
| RAM Line | Latest $/GB | vs 30d | vs 90d |
|---|---|---|---|
| A-Tech DDR5 ECC UDIMM | $30.25 | ▲ 24.1% | — |
| Crucial DDR4 Desktop | $6.22 | ▲ 11.3% | ▼ 11.5% |
| Crucial DDR4 ECC | $5.56 | ▲ 3.5% | ▼ 10.0% |
| Crucial DDR5 Desktop | $14.69 | ▲ 3.5% | ▲ 27.7% |
| Crucial DDR5 ECC RDIMM | $43.22 | 0.0% | 0.0% |
| G.Skill DDR4 Desktop | $6.87 | 0.0% | 0.0% |
| G.Skill DDR5 Desktop | $14.58 | ▲ 6.3% | ▲ 23.9% |
| Kingston DDR4 Desktop | $4.53 | 0.0% | ▼ 41.9% |
| Kingston DDR4 ECC | $7.37 | ▲ 4.2% | ▲ 50.4% |
| Kingston DDR5 Desktop | $15.62 | ▲ 14.9% | ▲ 20.6% |
| Kingston DDR5 ECC RDIMM | $35.94 | ▲ 47.5% | ▲ 16.3% |
| Kingston DDR5 ECC UDIMM | $40.59 | ▲ 66.6% | — |
| Micron DDR5 ECC RDIMM | $26.75 | ▲ 9.8% | ▲ 13.8% |
| Micron DDR5 ECC UDIMM | $26.75 | ▲ 9.8% | — |
| NEMIX DDR5 ECC UDIMM | $18.72 | ▲ 25.1% | — |
| SK Hynix DDR4 ECC | $5.30 | ▲ 33.2% | ▲ 18.6% |
| SK Hynix DDR5 ECC RDIMM | $26.75 | ▲ 9.8% | 1.1% |
| Samsung DDR4 ECC | $4.75 | ▲ 39.7% | ▼ 6.5% |
| Samsung DDR5 ECC RDIMM | $32.66 | ▲ 26.3% | ▲ 38.9% |
| Samsung DDR5 ECC UDIMM | $30.25 | — | — |
| TeamGroup DDR5 Desktop | $13.12 | ▲ 5.0% | ▼ 10.7% |
Green = price dropped (good). Red = price rose. ±2% shown as neutral.
eRacks Open Source Systems