RAM Price Trends
$/GB per RAM line, sampled daily. Data: 2026-03-16 → 2026-10-14 (169 days).
Latest values & change
| RAM Line | Latest $/GB | vs 30d | vs 90d |
|---|---|---|---|
| A-Tech DDR5 ECC UDIMM | $15.62 | ▼ 48.9% | — |
| Crucial DDR4 Desktop | $5.00 | ▼ 19.4% | ▼ 13.6% |
| Crucial DDR4 ECC | $6.50 | ▲ 5.0% | ▲ 5.2% |
| Crucial DDR5 Desktop | $22.05 | ▲ 68.3% | ▲ 75.3% |
| Crucial DDR5 ECC RDIMM | $50.22 | ▲ 16.2% | ▲ 16.2% |
| G.Skill DDR4 Desktop | $7.50 | ▲ 4.3% | ▲ 9.2% |
| G.Skill DDR5 Desktop | $15.42 | ▲ 3.9% | ▲ 20.4% |
| Kingston DDR4 Desktop | $5.44 | ▲ 16.5% | ▲ 20.1% |
| Kingston DDR4 ECC | $6.30 | ▼ 49.4% | ▼ 10.9% |
| Kingston DDR5 Desktop | $17.81 | ▲ 3.6% | ▲ 31.1% |
| Kingston DDR5 ECC RDIMM | $32.80 | -1.1% | ▲ 34.6% |
| Kingston DDR5 ECC UDIMM | $40.62 | 0.1% | — |
| Micron DDR5 ECC RDIMM | $29.69 | 1.6% | ▲ 21.8% |
| Micron DDR5 ECC UDIMM | $29.69 | ▲ 9.0% | — |
| NEMIX DDR5 ECC UDIMM | $21.54 | ▲ 15.7% | — |
| SK Hynix DDR4 ECC | $5.66 | ▲ 24.9% | ▲ 42.2% |
| SK Hynix DDR5 ECC RDIMM | $29.69 | 0.0% | ▲ 21.8% |
| Samsung DDR4 ECC | $6.15 | ▲ 8.7% | ▲ 80.9% |
| Samsung DDR5 ECC RDIMM | $37.90 | ▲ 11.4% | ▲ 46.6% |
| Samsung DDR5 ECC UDIMM | $30.55 | 1.0% | — |
| TeamGroup DDR5 Desktop | $14.37 | ▲ 10.5% | ▲ 6.9% |
Green = price dropped (good). Red = price rose. ±2% shown as neutral.
eRacks Open Source Systems