RAM Price Trends
$/GB per RAM line, sampled daily. Data: 2026-03-16 → 2026-09-23 (148 days).
Latest values & change
| RAM Line | Latest $/GB | vs 30d | vs 90d |
|---|---|---|---|
| A-Tech DDR5 ECC UDIMM | $30.55 | ▲ 12.8% | — |
| Crucial DDR4 Desktop | $6.22 | ▲ 11.3% | ▼ 7.4% |
| Crucial DDR4 ECC | $6.72 | ▲ 25.1% | ▲ 8.7% |
| Crucial DDR5 Desktop | $13.10 | ▼ 10.8% | ▲ 4.8% |
| Crucial DDR5 ECC RDIMM | $43.22 | 0.0% | 0.0% |
| G.Skill DDR4 Desktop | $7.19 | ▲ 9.6% | ▲ 4.7% |
| G.Skill DDR5 Desktop | $15.16 | ▲ 5.5% | ▲ 18.3% |
| Kingston DDR4 Desktop | $4.67 | ▲ 3.1% | ▲ 3.1% |
| Kingston DDR4 ECC | $7.43 | 0.8% | ▲ 5.1% |
| Kingston DDR5 Desktop | $18.12 | ▲ 16.0% | ▲ 39.9% |
| Kingston DDR5 ECC RDIMM | $32.41 | ▲ 3.7% | ▲ 15.4% |
| Kingston DDR5 ECC UDIMM | $40.59 | 0.0% | — |
| Micron DDR5 ECC RDIMM | $29.69 | ▲ 11.0% | ▲ 21.8% |
| Micron DDR5 ECC UDIMM | $27.25 | 1.9% | — |
| NEMIX DDR5 ECC UDIMM | $18.62 | ▲ 24.4% | — |
| SK Hynix DDR4 ECC | $4.53 | ▼ 14.5% | ▲ 17.1% |
| SK Hynix DDR5 ECC RDIMM | $29.69 | ▲ 11.0% | ▲ 14.8% |
| Samsung DDR4 ECC | $5.66 | ▲ 23.3% | ▲ 58.5% |
| Samsung DDR5 ECC RDIMM | $30.55 | 1.0% | ▲ 18.1% |
| Samsung DDR5 ECC UDIMM | $30.55 | 1.0% | — |
| TeamGroup DDR5 Desktop | $14.37 | ▲ 9.5% | ▲ 15.0% |
Green = price dropped (good). Red = price rose. ±2% shown as neutral.
eRacks Open Source Systems