RAM Price Trends
$/GB per RAM line, sampled daily. Data: 2026-03-16 → 2026-11-02 (172 days).
Latest values & change
| RAM Line | Latest $/GB | vs 30d | vs 90d |
|---|---|---|---|
| A-Tech DDR5 ECC UDIMM | $35.13 | ▲ 5.6% | ▲ 44.2% |
| Crucial DDR4 Desktop | $5.00 | ▼ 19.6% | ▼ 10.6% |
| Crucial DDR4 ECC | $8.23 | ▲ 26.6% | ▲ 53.3% |
| Crucial DDR5 Desktop | $23.77 | ▲ 44.9% | ▲ 67.5% |
| Crucial DDR5 ECC RDIMM | $50.22 | 0.0% | ▲ 16.2% |
| G.Skill DDR4 Desktop | $7.50 | 0.0% | ▲ 9.2% |
| G.Skill DDR5 Desktop | $14.79 | ▼ 4.1% | ▲ 7.8% |
| Kingston DDR4 Desktop | $5.44 | 0.0% | ▲ 20.1% |
| Kingston DDR4 ECC | $6.50 | ▼ 12.5% | ▼ 8.1% |
| Kingston DDR5 Desktop | $14.83 | ▼ 15.3% | ▲ 9.1% |
| Kingston DDR5 ECC RDIMM | $36.71 | ▲ 4.4% | ▲ 50.6% |
| Kingston DDR5 ECC UDIMM | $46.84 | ▲ 15.3% | ▲ 92.2% |
| Micron DDR5 ECC RDIMM | $34.15 | ▲ 15.0% | ▲ 40.1% |
| Micron DDR5 ECC UDIMM | $29.69 | ▲ 9.0% | ▲ 21.8% |
| NEMIX DDR5 ECC UDIMM | $29.36 | ▲ 47.8% | ▲ 96.1% |
| SK Hynix DDR4 ECC | $5.03 | ▲ 11.0% | ▲ 26.4% |
| SK Hynix DDR5 ECC RDIMM | $34.15 | ▲ 15.0% | ▲ 40.1% |
| Samsung DDR4 ECC | $6.15 | ▲ 51.5% | ▲ 80.9% |
| Samsung DDR5 ECC RDIMM | $36.08 | ▼ 3.0% | ▲ 39.5% |
| Samsung DDR5 ECC UDIMM | $30.55 | 0.0% | — |
| TeamGroup DDR5 Desktop | $15.00 | ▲ 4.4% | ▲ 20.0% |
Green = price dropped (good). Red = price rose. ±2% shown as neutral.
eRacks Open Source Systems